<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Refinishing Touch Blog</title>
	<atom:link href="http://www.therefinishingtouch.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therefinishingtouch.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:07:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take Our Survey</title>
		<link>http://www.therefinishingtouch.com/blog/take-our-survey-45/</link>
		<comments>http://www.therefinishingtouch.com/blog/take-our-survey-45/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3082</guid>
		<description><![CDATA[On average, how many tons of garbage do you think Americans dispose into landfills each year? a. 60,000b. 500,000c. 10 milliond. 132 million Click here to read more on this topic.]]></description>
				<content:encoded><![CDATA[<p><strong>On average, how many tons of garbage do you think Americans dispose into landfills each year?</strong></p>
<form id="surv0414" action="http://www.therefinishingtouch.com/blog/surv0414.php" method="post" name="surv0414"><input id="surv0414_check_0" type="radio" name="surv0414_check" value="a" />a. 60,000<br /><input id="surv0414_check_1" type="radio" name="surv0414_check" value="b" />b. 500,000<br /><input id="surv0414_check_2" type="radio" name="surv0414_check" value="c" />c. 10 million<br /><input id="surv0414_check_2" type="radio" name="surv0414_check" value="d" />d. 132 million<br /><input id="button" type="submit" name="button" value="Submit" /></form>
<p><a href="http://www.worldgreen.org/home/wg-feature-articles/9430-anatomy-of-a-landfill.html">Click here</a> to read more on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/take-our-survey-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Refinishing Touch’s sustainable spotlight: Kristen Mckenzie, Green Hotels &amp; Responsible Tourism</title>
		<link>http://www.therefinishingtouch.com/blog/the-refinishing-touchs-sustainable-spotlight-kristen-mckenzie-green-hotels-responsible-tourism/</link>
		<comments>http://www.therefinishingtouch.com/blog/the-refinishing-touchs-sustainable-spotlight-kristen-mckenzie-green-hotels-responsible-tourism/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:26:58 +0000</pubDate>
		<dc:creator>TRT Blog</dc:creator>
				<category><![CDATA[Guest blog]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[furniture asset management]]></category>
		<category><![CDATA[Green Hotels & Sustainable Tourism]]></category>
		<category><![CDATA[Green Hotels and Sustainable Tourism]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Hotels Combined]]></category>
		<category><![CDATA[Kristen Mckenzie]]></category>
		<category><![CDATA[refinishing]]></category>
		<category><![CDATA[repurpousing]]></category>
		<category><![CDATA[The Refinishing Touch]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3071</guid>
		<description><![CDATA[It’s one of the most common myths within the lodging industry – in order for hotels to go green, they must spend a lot of green. In simplest terms, this couldn’t be further from the truth. Today, there are many cost saving alternatives within the sector, especially when it comes to property renovations. For example, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.therefinishingtouch.com/blog/the-refinishing-touchs-sustainable-spotlight-kristen-mckenzie-green-hotels-responsible-tourism/greenleaf/" rel="attachment wp-att-3072"><img class="alignright size-full wp-image-3072" alt="Green Hotels &amp; Responsible Tourism" src="http://www.therefinishingtouch.com/blog/wp-content/uploads/2013/05/greenleaf.png" width="200" height="250" /></a>It’s one of the most common myths within the lodging industry – in order for hotels to go green, they must spend a lot of green. In simplest terms, this couldn’t be further from the truth.</p>
<p>Today, there are many cost saving alternatives within the sector, especially when it comes to property renovations. For example, by investing in furniture <a href="http://www.therefinishingtouch.com/">refinishing, re-upholstery and remanufacturing</a>, hoteliers can save up to 80 percent on total expenditure when compared to buying brand new assets.</p>
<p>To gain further insight into other cost-effective tactics, and the benefits of sustainability, this month’s sustainable spotlight shines on Kristen Mckenzie of <a href="http://www.hotelscombined.com/">Hotels Combined</a>. Hotels Combined is a popular travel booking site that recognizes the rising consumer demand for green lodging, and subsequently, created its educational online resource, <a href="http://green.hotelscombined.com/">Green Hotels &amp; Responsible Tourism</a> to “make travel fun, rewarding and responsible.”</p>
<p>Read on for our full interview with Kristen:</p>
<p><b>The Refinishing Touch (TRT)</b>:<i> How have you seen the industry’s commitment to green initiatives change over your company’s history?</i></p>
<p><b>Kristen Mckenzie (KM)</b>: Green initiatives are becoming more common place than ever before. In large part, this is due to consumer demand. Not only are travelers looking for an ideal location and low price, but they are also looking at recycling, towel linen reuse options and more. Today’s consumer is looking for guilt-free options, even while traveling.</p>
<p><b>TRT:</b> <i>Which challenges do hotels face when adopting green practices, and how is the industry addressing these?</i></p>
<p><b>KM:</b> There’s a misconception amongst some hoteliers that green practices are difficult and costly. With continued education and advocacy, we can change this way of thinking. For instance, offering email receipts at checkout not only saves on the cost of buying paper, but it also helps slow the rate of deforestation. Small actions that are both sustainable and cost-effective build up, and can really improve a hotel both internally and externally.</p>
<p><b>TRT:</b> <i>What gives you hope when it comes to the adoption of green and environmentally-friendly practices?</i></p>
<p><em id="__mceDel"><b>KM:</b>  </em>Today, consumers expect their hotel to be environmentally-friendly. It’s become a necessary property feature along with clean beds and good customer service. Not only is going green good for the earth, but it’s also good for business. It’s only a matter of time before more hoteliers realize this and begin to act accordingly.</p>
<p><i>For more information on Hotels Combined and Green Hotels &amp; Responsible Tourism, please visit the corresponding websites <a href="http://www.hotelscombined.com/">here</a>, and <a href="http://green.hotelscombined.com/">here</a>.</i></p>
<p><i>If you are interested in seeing what The Refinishing Touch and our eco-friendly, cost saving furniture renovation services can do for you and your company, please <a href="http://www.therefinishingtouch.com/">visit our website</a> and <a href="http://www.therefinishingtouch.com/rfq.php">request a free quote today</a>.  </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/the-refinishing-touchs-sustainable-spotlight-kristen-mckenzie-green-hotels-responsible-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How renovations will maximize your Property Improvement Plans (PIPs)</title>
		<link>http://www.therefinishingtouch.com/blog/how-renovations-will-maximize-your-property-improvement-plans-pips/</link>
		<comments>http://www.therefinishingtouch.com/blog/how-renovations-will-maximize-your-property-improvement-plans-pips/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:35 +0000</pubDate>
		<dc:creator>TRT Blog</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Choice Hotels International]]></category>
		<category><![CDATA[Comfort Inn]]></category>
		<category><![CDATA[Comfort Suites]]></category>
		<category><![CDATA[furniture asset management]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[PIPs]]></category>
		<category><![CDATA[Property Improvement Plan]]></category>
		<category><![CDATA[re-uphostery]]></category>
		<category><![CDATA[refinishing]]></category>
		<category><![CDATA[refurbishing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Refinishing Touch]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3067</guid>
		<description><![CDATA[Throughout the 35 years that The Refinishing Touch has been working within hospitality industry, we have become quite familiar with the struggles and fiscal-commitments that come with implementing mandated Property Improvement Plans (PIPs). While a large number of corporate brand owners suspended PIPs during the economic downturn, the recent upswing in the industry (as we [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.therefinishingtouch.com/blog/heightened-security-could-mean-travelers-tighten-their-belt/dollar-belt-2/" rel="attachment wp-att-441"><img class="alignright  wp-image-441" alt="Dollar belt" src="http://www.therefinishingtouch.com/blog/wp-content/uploads/2010/12/Dollar-belt1-268x300.jpg" width="214" height="240" /></a>Throughout the 35 years that <a href="http://www.therefinishingtouch.com/">The Refinishing Touch</a> has been working within <a href="http://www.therefinishingtouch.com/projects.html">hospitality industry</a>, we have become quite familiar with the struggles and fiscal-commitments that come with implementing mandated <a href="http://www.hotel-online.com/News/PR2010_1st/Mar10_PIP.html">Property Improvement Plans (PIPs)</a>. While a large number of corporate brand owners suspended PIPs during the economic downturn, the recent upswing in the industry (<a href="http://www.therefinishingtouch.com/blog/hotel-industry-predicted-to-peak/">as we highlight in our most recent blog post</a>) has PIPs being re-implemented and franchise owners everywhere scrambling to comply.</p>
<p>But not all brand owners force franchisers to come up with the money for PIPs by themselves. <a href="http://www.choicehotels.com/">Choice Hotels International</a>, one of the world’s largest lodging franchisers, is giving its <a href="http://www.comfortsuites.com/">Comfort Suites</a> and <a href="http://www.comfortinn.com/">Comfort Inn</a> hotels the opportunity to snag a piece of its <a href="http://www.hotelinteractive.com/articlev.aspx?articleid=29215">offered $40 million in PIP incentives</a>. The proposed plan provides eligible hotels with the chance to use a portion of the money for establishment renovations, as outlined in their PIPs, to move the brand forward at a faster pace.</p>
<p>And that fast-paced movement is more and more common. As development in the hotel industry has taken a sharp turn for the better, those who are able to take advantage at the right time will gain, and maintain, significant competitive edge. However, it’s crucial for franchises looking to complete PIPs without breaking the bank to consider more superior alternatives to purchasing new furniture. Most PIPs require hotels to meet new design requirements – a particular color nightstand, upholstered headboards, or dressers suitable for plasma televisions – and solutions such as <a href="http://www.therefinishingtouch.com/">furniture asset management</a> can ensure requirements are met, while reducing costs by an average 80 percent.</p>
<p>By making the choice to <a href="http://www.therefinishingtouch.com/refinishing/index.html">refinish</a>, <a href="http://www.therefinishingtouch.com/upholstery/index.html">re-upholster</a> or <a href="http://www.armoireconversion.com/">repurpose</a> existing furniture assets instead of purchasing new, hoteliers can re-allocate budget to meet necessary PIPs in the scope of a single project, as opposed to multiple phases or over an expanded time frame. Additionally, by reducing the need to purchase new furniture assets, PIPs can leave your hotel with a green stamp of approval, something that is sure to <a href="http://www.therefinishingtouch.com/impact_env.html">increase customer retention and ROI</a>.</p>
<p>To learn more about The Refinishing Touch, our projects, and what we can do for you, <a href="http://www.therefinishingtouch.com/">please visit our website today</a>! For more information surrounding Choice Hotels International’s initiatives, <a href="http://www.hotelinteractive.com/article.aspx?articleid=29215">access the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/how-renovations-will-maximize-your-property-improvement-plans-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Survey</title>
		<link>http://www.therefinishingtouch.com/blog/take-our-survey-44/</link>
		<comments>http://www.therefinishingtouch.com/blog/take-our-survey-44/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3065</guid>
		<description><![CDATA[Which group in the higher education industry is the most aware of the need for sustainability? a. Studentsb. Facilitiesc. Low-level administrationd. High-level administration]]></description>
				<content:encoded><![CDATA[<p><strong>Which group in the higher education industry is the most aware of the need for sustainability?</strong></p>
<form id="surv0413" action="http://www.therefinishingtouch.com/blog/surv0413.php" method="post" name="surv0413"><input id="surv0413_check_0" type="radio" name="surv0413_check" value="a" />a. Students<br /><input id="surv0413_check_1" type="radio" name="surv0413_check" value="b" />b. Facilities<br /><input id="surv0413_check_2" type="radio" name="surv0413_check" value="c" />c.	Low-level administration<br /><input id="surv0413_check_2" type="radio" name="surv0413_check" value="d" />d. High-level administration<br /><input id="button" type="submit" name="button" value="Submit" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/take-our-survey-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel industry predicted to peak this summer, 2013</title>
		<link>http://www.therefinishingtouch.com/blog/hotel-industry-predicted-to-peak/</link>
		<comments>http://www.therefinishingtouch.com/blog/hotel-industry-predicted-to-peak/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:29:27 +0000</pubDate>
		<dc:creator>TRT Blog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Visual Before & After]]></category>
		<category><![CDATA[furniture asset management]]></category>
		<category><![CDATA[furniture refinishing]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[HotelNewsNow.com]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[The Inn at King of Prussia BEST WESTERN PLUS]]></category>
		<category><![CDATA[The Refinishing Touch]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3047</guid>
		<description><![CDATA[Since our inception in 1977, The Refinishing Touch has worked closely with hoteliers to ensure time-efficient, sustainable, on-site furniture renovations that save on budget while simultaneously helping to increase profit margins. We’ve witnessed numerous peaks and valleys during our time in the hotel industry, including working through the ‘golden years’ of 2007-2008, followed by the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.therefinishingtouch.com/blog/new-trends-in-store-for-new-year-the-refinishing-touch-looks-back-in-2012-and-ahead-to-2013/2013-predictions/" rel="attachment wp-att-2545"><img class="alignright  wp-image-2545" alt="2013 predictions" src="http://www.therefinishingtouch.com/blog/wp-content/uploads/2012/12/2013-predictions.png" width="184" height="148" /></a>Since our inception in 1977, <a href="http://www.therefinishingtouch.com/">The Refinishing Touch</a> has worked closely with hoteliers to ensure time-efficient, sustainable, on-site furniture renovations that save on budget while simultaneously helping to increase profit margins. We’ve witnessed numerous peaks and valleys during our time in the hotel industry, including working through the <a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=10452&amp;par1=fHeDZpYSl1B+jtDISGDtXg==&amp;par2=J/vR7OdkTPBqoju8a7hzJj19iOzGPqQVhn8pgWu3NYJlQXQx/MJipqbFJK+EwH3+Dwk+rPrVSjFvW5tN/orMu3sm1XNDBjYV2HEzuG0G9dA=">‘golden years’ of 2007-2008</a>, followed by the economic recession shortly after.</p>
<p>With our close ties to the lodging industry, we are pleased to share <a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=10452&amp;par1=fHeDZpYSl1B+jtDISGDtXg==&amp;par2=J/vR7OdkTPBqoju8a7hzJj19iOzGPqQVhn8pgWu3NYJlQXQx/MJipqbFJK+EwH3+Dwk+rPrVSjFvW5tN/orMu3sm1XNDBjYV2HEzuG0G9dA=">the latest market forecast from STR</a>, the parent company of <a href="http://www.hotelnewsnow.com/">HotelNewsNow.com</a>. According to STR’s early indications, US hoteliers will experience a busy and profitable summer season ahead, with both the average occupancy and daily rate rising compared to last year.</p>
<p>Revenue per available room is also forecasted to improve, with the average per night ringing in at $78.50, a substantial increase of 5.4 percent from 2012. And with advance booking rates filling up quickly, the predictions are already holding true for several hotel owners throughout the US. Florida’s <a href="http://www.cphollywoodbeach.com/">Crowne Plaza Hollywood Beach Resort</a> has begun to reach peak occupancy numbers that resemble the pre-recession hotel industry, some five years ago.</p>
<p>The predicted bounce-back can be attributed to many factors. One of which is the noticeable increase in both consumer and business confidence, as many hotels have undergone renovations to improve appearance and customer satisfaction, while increasing room rates – <a href="http://www.therefinishingtouch.com/userfiles/Best_Western_King_of_Prussia_23April2013.pdf">similar to our recent customer, The Inn at King of Prussia BEST WESTERN PLUS</a>, who updated their armoires to fit new, plasma televisions and improve customer satisfaction. And such room renovations don’t always require breaking the bank – with cost-efficient alternatives like <a href="http://www.therefinishingtouch.com/refinishing/index.html">furniture refinishing</a>, <a href="http://www.therefinishingtouch.com/upholstery/index.html">re-upholstery</a> and <a href="http://www.armoireconversion.com/">remanufacturing</a>, hoteliers can save up to 80 percent on budget costs while drastically improving on appearance by implementing furniture asset management solutions.</p>
<p>For more information on what is bound to be a successful summer for hoteliers, please <a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=10452&amp;par1=fHeDZpYSl1B+jtDISGDtXg==&amp;par2=J/vR7OdkTPBqoju8a7hzJj19iOzGPqQVhn8pgWu3NYJlQXQx/MJipqbFJK+EwH3+Dwk+rPrVSjFvW5tN/orMu3sm1XNDBjYV2HEzuG0G9dA=">read the full list of predictions courtesy of HotelNewsNow.com</a>.</p>
<p>To see The Refinishing Touch’s before-and-after renovation work in action, please <a href="http://www.therefinishingtouch.com/trt_vid/new.html">watch a quick video of a recent furniture refinishing project</a> completed at <a href="http://book.bestwestern.com/bestwestern/US/PA/King-Of-Prussia-hotels/BEST-WESTERN-PLUS-The-Inn-at-King-Of-Prussia/Hotel-Overview.do?propertyCode=39091">The Inn at King of Prussia BEST WESTERN PLUS</a>. Like what you see? Then please <a href="http://www.therefinishingtouch.com/rfq.php">email us for a free quote</a> at your establishment today.</p>
<div id="attachment_3051" class="wp-caption aligncenter" style="width: 544px"><a href="http://www.therefinishingtouch.com/blog/hotel-industry-predicted-to-peak/before-and-after_bw-king-of-prussia/" rel="attachment wp-att-3051"><img class=" wp-image-3051       " alt="Furniture before and after The Refinishing Touch's furniture asset management services at The Inn at King of Prussia BEST WESTERN PLUS" src="http://www.therefinishingtouch.com/blog/wp-content/uploads/2013/05/before-and-after_BW-King-of-Prussia.jpg" width="534" height="169" /></a><p class="wp-caption-text">Furniture before (left) and after (right) The Refinishing Touch&#8217;s furniture asset management services at The Inn at King of Prussia BEST WESTERN PLUS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/hotel-industry-predicted-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sustainable excursion: TripAdvisors adds green rankings to site</title>
		<link>http://www.therefinishingtouch.com/blog/a-sustainable-excursion-tripadvisors-adds-green-rankings-to-site/</link>
		<comments>http://www.therefinishingtouch.com/blog/a-sustainable-excursion-tripadvisors-adds-green-rankings-to-site/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:13 +0000</pubDate>
		<dc:creator>TRT Blog</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[furniture asset management]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Leaders]]></category>
		<category><![CDATA[refinishing]]></category>
		<category><![CDATA[reupholstery]]></category>
		<category><![CDATA[Sustainable Tourism]]></category>
		<category><![CDATA[The Refinishing Touch]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>
		<category><![CDATA[United Nations Environment Programme]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3042</guid>
		<description><![CDATA[Hoteliers, property managers and other professionals immersed in the hospitality industry are increasingly facing the need for greener practices and accommodations within their establishments. As a supplier of sustainable, cost-efficient services to countless resorts, hotels and motels for over 35 years, The Refinishing Touch has witnessed the industry change first-hand and is enthusiastic to see [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.therefinishingtouch.com/blog/the-refinishing-touch-rewards-29-businesses-with-its-quarterly-sustainability-awards/co2_foot-3/" rel="attachment wp-att-2318"><img class="alignright  wp-image-2318" alt="The Refinishing Touch rewards 29 businesses with its Sustainability Awards" src="http://www.therefinishingtouch.com/blog/wp-content/uploads/2012/09/co2_foot.jpg" width="240" height="240" /></a>Hoteliers, property managers and other professionals immersed in the hospitality industry are increasingly facing the need for greener practices and accommodations within their establishments. As a supplier of sustainable, cost-efficient services to <a href="http://www.therefinishingtouch.com/projects.html">countless resorts, hotels and motels</a> for over 35 years, <a href="http://www.therefinishingtouch.com/">The Refinishing Touch</a> has witnessed the industry change first-hand and is enthusiastic to see the environmental evolution continue.</p>
<p>According to a recent survey from TripAdvisor.com, analyzed responses from 1,300 U.S. travelers revealed that <a href="http://www.forbes.com/sites/andrewbender/2013/04/22/survey-two-thirds-of-travelers-want-green-hotels-heres-how-to-book-them/">62% of travelers almost always consider the environment when planning their vacations</a>.  Furthermore, another <a href="http://www.forbes.com/sites/andrewbender/2013/04/22/survey-two-thirds-of-travelers-want-green-hotels-heres-how-to-book-them/">69% of respondents vouched they will make even more environmentally-conscious decisions in the year to come</a>.</p>
<p>In response to the increase in consumer demand for eco-friendly amenities, TripAdvisor has launched its new rating service entitled ‘<a href="http://www.tripadvisor.com/GreenLeaders">Green Leaders’</a>. Having teamed up with <a href="http://www.energystar.gov/">Energy Star</a>, the <a href="http://www.usgbc.org/">U.S. Green Building Council</a> and the <a href="http://www.unep.org/">United Nations Environment Programme</a>, the site will now feature a green button alongside other ratings, helping travelers easily sort through the most sustainable near their travel destination.</p>
<p>Ratings, which range from bronze to platinum, will be given based on various environmental practices such as implementation of linen and towel reuse programs, energy-efficiency appliances and practices, solar panels, green roofing and more. Since its launch, <a href="http://www.tripadvisor.com/">TripAdvisor</a> states that <a href="http://www.forbes.com/sites/andrewbender/2013/04/22/survey-two-thirds-of-travelers-want-green-hotels-heres-how-to-book-them/">32 million members have utilized the service and over 100 million green reviews have already been written</a>.</p>
<p>Consumers now have a number of ways to obtain information pertaining to a hotel’s green practices – a new deciding factor when making accommodations. In order to maximize business growth, hoteliers must implement sustainable alternatives – which doesn’t always have to break the bank.</p>
<p>For instance, The Refinishing Touch’s furniture asset management services, which include refinishing, re-upholstery and armoire conversion, achieve maximum cost savings and time efficiency while significantly reducing a renovation project’s estimated carbon footprint. Our studies suggest past clientele have saved over 80 percent in budget costs, and nearly 90 percent in carbon emissions. <a href="http://www.therefinishingtouch.com/userfiles/TRT_Sustainability_Awards.pdf">Similarly, we have also begun recognizing our clients for their commitment to sustainability through our Sustainability Awards</a>, a program dedicated to honoring businesses that have reduced their environmental impact through furniture asset management solutions.</p>
<p>For more information about The Refinishing Touch and our furniture repurposing services, please visit our website <a href="http://www.therefinishingtouch.com/">here</a>.  To inquire about how your own business can go greener, <a href="http://www.therefinishingtouch.com/rfq.php">request a free quote today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/a-sustainable-excursion-tripadvisors-adds-green-rankings-to-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Survey</title>
		<link>http://www.therefinishingtouch.com/blog/take-our-survey-43/</link>
		<comments>http://www.therefinishingtouch.com/blog/take-our-survey-43/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3034</guid>
		<description><![CDATA[Which type of waste do you think takes the longest to biodegrade? a. Glass bottlesb. Scrap leather fabricc. Styrofoam cupd. Plastic bage. Apple core Click here to read more on this topic.]]></description>
				<content:encoded><![CDATA[<p><strong>Which type of waste do you think takes the longest to biodegrade?</strong></p>
<form id="surv0412" action="http://www.therefinishingtouch.com/blog/surv0412.php" method="post" name="surv0412"><input id="surv0412_check_0" type="radio" name="surv0412_check" value="a" />a. Glass bottles<br /><input id="surv0412_check_1" type="radio" name="surv0412_check" value="b" />b. Scrap leather fabric<br /><input id="surv0412_check_2" type="radio" name="surv0412_check" value="c" />c. Styrofoam cup<br /><input id="surv0412_check_2" type="radio" name="surv0412_check" value="d" />d. Plastic bag<br /><input id="surv0412_check_2" type="radio" name="surv0412_check" value="e" />e. Apple core<br /><input id="button" type="submit" name="button" value="Submit" /></form>
<p><a href="http://www.greenlivingtips.com/articles/Waste-decomposition-rates.html">Click here</a> to read more on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therefinishingtouch.com/blog/take-our-survey-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog poll: Federal and state governments pave way to greener, more cost-effective future</title>
		<link>http://www.therefinishingtouch.com/blog/blog-poll-federal-and-state-governments-pave-way-to-greener-more-cost-effective-future/</link>
		<comments>http://www.therefinishingtouch.com/blog/blog-poll-federal-and-state-governments-pave-way-to-greener-more-cost-effective-future/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:45 +0000</pubDate>
		<dc:creator>TRT Blog</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Refinishing Touch poll]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[furniture asset management]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military barracks]]></category>
		<category><![CDATA[military housing]]></category>
		<category><![CDATA[refinishing]]></category>
		<category><![CDATA[reupholstery]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[The Refinishing Touch]]></category>
		<category><![CDATA[the White House]]></category>

		<guid isPermaLink="false">http://www.therefinishingtouch.com/blog/?p=3028</guid>
		<description><![CDATA[When it comes to the implementation of sustainable initiatives, the most productivity is seen when a community, establishment or organization receives support from the government. When an entity has certain standards to uphold and regulations to adhere to, the environmental movement is propelled forward in a more efficient manner. However, environmental policies vary from state [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.therefinishingtouch.com/blog/the-refinishing-touch-blog-poll-cost-efficiency-is-key-to-hoteliers-and-guests/green-check/" rel="attachment wp-att-2637"><img class="alignright size-thumbnail wp-image-2637" alt="The Refinishing Touch blog poll: Sustainability /green questions" src="http://www.therefinishingtouch.com/blog/wp-content/uploads/2013/01/Green-check-150x150.jpg" width="150" height="150" /></a>When it comes to the implementation of sustainable initiatives, <a href="http://www.icleiusa.org/sustainability">the most productivity is seen when a community, establishment or organization receives support from the government</a>. When an entity has certain standards to uphold and regulations to adhere to, the environmental movement is propelled forward in a more efficient manner. However, environmental <a href="http://www.centerforsustainability.org/resources.php?root=91&amp;category=94">policies vary from state to state</a>, town to town, and <a href="http://www.centerforsustainability.org/resources.php?root=91&amp;category=95">countrywide</a>.</p>
<p>As a company dedicated to delivering <a href="http://www.therefinishingtouch.com/refinishing/index.html">eco-friendly, cost-effective and sustainable furniture asset management services,</a> we have completed renovations within various US courthouses, The White House, military bases, naval barracks and many other <a href="http://www.therefinishingtouch.com/impact_leg.html">government edifices</a>. Because of this, we uphold an avid interest in governmental initiatives and regulations relating to green practices and sustainable development.</p>
<p>In lieu of our thoughts on this issue, we took to our blog page to ask our valued readers, ‘<a href="http://www.therefinishingtouch.com/blog/take-our-survey-14/">In your opinion, which level of government has been the most responsible in lowering its costs through sustainable initiatives?</a>’<i> </i>Here’s what we found:</p>
<ul>
<li><b>40% of readers believed that the most effective initiatives lie in the hands of the state government</b>, with the most effective eco-friendly solutions being set forth by politicians and parties on the state level</li>
<li>The majority of the vote was split, with another <b>40% of respondents claiming the federal government has done the best work</b> in terms of achieving  and reinforcing sustainable cost efficiency</li>
<li>In a close second place, <b>20% of readers accredited local government</b>, citing that their own towns and cities have made the most sustainable and cost-saving strides within the past years</li>
</ul>
